
Deck & bottom
- RockerLow
- ConstructionPU
- GlassingDeck 4x4oz / Bottom 4oz
- CarbonCarbon Re-enforced Fin’s & Tail
- ConcaveSingle to double + vee
- Fin setupTwin
FEATURES
Stock Glassing Deck 4x4oz / Bottom 4oz
Rocker Medium to Low for speed and easy acceleration
Concave Single to Double with Vee through the tail
Carbon Carbon Re-enforced Fin’s & Tail
Fins Twin Fin *Futures or FCS 2
Add the stabilising fin to test your ability up to 6ft.
Size available
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'6 x 19 1/4 x 2 3/8 / 27.5L | |||
| 5'8 x 19 1/2 x 2 7/16 / 29L | |||
| 5'10 x 19 3/4 x 2 1/2 / 31.5L | |||
| 6'0 x 20 x 2 9/16 / 33.5L | |||
| 6'2 x 20 1/2 x 2 5/8 / 36.5L | |||
| 6'4 x 20 3/4 x 2 3/4 / 40L | |||
| 6'6 x 21 x 2 7/8 / 43.5L | |||
| 6'8 x 21 1/2 x 2 7/8 / 46L | |||

