
Deck & bottom
- RockerHigh
- ConstructionPU
- RailsMedium-low
- ConcaveSingle to double
- Fin setupThruster / Quad / Twin
- TailRound pin
In the water
FEATURES
Glassing Standard ( 4x4x4 )
Rocker MF Signature Rocker
Concave Single to Double Concave
Rail Medium to Low Performance Rail
Carbon Carbon Re-enforcements over the Tail / Tiger Claws over fin boxes
Tail Rounded Pin with Reinforced Toe Patches
Fins Quad, 5 Fin *FCS 2 or Futures
Size available
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 6'0 x 19 x 2 3/8 / 28.5L | |||
| 6'1 x 19 1/8 x 2 7/16 / 29.5L | |||
| 6'2 x 19 1/4 x 2 7/16 / 30L | |||
| 6'3 x 19 3/8 x 2 1/2 / 31L | |||
| 6'4 x 19 5/8 x 2 9/16 / 32.5L | |||
| 6'6 x 19 3/4 x 2 5/8 / 33.5L | |||
| 6'8 x 20 x 2 3/4 / 37L | |||
| 6'10 x 20 1/8 x 2 3/4 / 38.5L | |||

