
Deck & bottom
- RockerMedium
- ConstructionPU
- GlassingDeck 4x4oz / Bottom 4oz
- CarbonCarbon Reinforced Fin’s & Tail
- RailsMedium-low
- ConcaveSingle to double
- Fin setupTwin
- TailHorseshoe
THE DETAILS
Outline Fullish nose flowing into a straighter outline
Rocker Medium to full rocker for control and pocket surfing
Concave Slight single entry into a deep single concave, blending to a slight double and flatteniong out through the last few inches of the tail
Deck & Rails Rolled deck with medium-low rails for sensitivity and hold.
Carbon Carbon Reinforced Fin’s & Tail
Fins Twin Fin with FCS II or Futures
Stock Glassing Deck 4x4oz / Bottom 4oz
Size available
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'6 x 19 1/4 x 2 5/16 / 26.8L | |||
| 5'8 x 19 1/2 x 2 3/8 / 27.8L | |||
| 5'9 x 19 5/8 x 2 3/8 / 28.4L | |||
| 5'10 x 19 3/4 x 2 7/16 / 29.8L | |||
| 5'11 x 19 7/8 x 2 7/16 / 30.4L | |||
| 6'0 x 20 x 2 1/2 / 31.6L | |||
| 6'2 x 20 1/4 x 2 9/16 / 33.7L | |||
| 6'4 x 20 1/2 x 2 5/8 / 35.8L | |||
| 6'6 x 20 3/4 x 2 11/16 / 38.2L | |||
| 6'8 x 20 7/8 x 2 3/4 / 40.4L | |||

