
Deck & bottom
- RockerLow
- ConstructionEPS Epoxy
- GlassingEPS Epoxy - 4OZ x 160G Biaxial x 4OZ with Stringer + White E-Glass Innegra Toe Patches
- RailsMedium-low
- ConcaveSingle to double
- Fin setupThruster / Quad / Twin
- TailSwallow
In the water
FEATURES
Glassing EPS Epoxy - 4OZ x 160G Biaxial x 4OZ with Stringer + White E-Glass Innegra Toe Patches
Rocker Flatter entry Rocker
Concave Single to Double Concave
Rails Medium to low rail
Tail Swallow tail
Fins 5 Fin *FCS 2 or Futures
Size available
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'4 x 18 3/4 x 2 1/4 / 26L | |||
| 5'5 x 19 x 2 5/16 / 27L | |||
| 5'6 x 19 1/4 x 2 5/16 / 27.5L | |||
| 5'6 x 19 1/2 x 2 3/8 / 29L | |||
| 5'7 x 19 5/8 x 2 3/8 / 30L | |||
| 5'8 x 19 1/2 x 2 3/8 / 29.5L | |||
| 5'8 x 20 x 2 7/16 / 31.5L | |||
| 5'9 x 20 1/4 x 2 1/2 / 33L | |||
| 5'10 x 19 3/4 x 2 7/16 / 31.5L | |||
| 5'10 x 20 1/2 x 2 9/16 / 35L | |||
| 5'11 x 21 x 2 5/8 / 36.5L | |||
| 6'0 x 21 1/4 x 2 5/8 / 38L | |||
| 6'1 x 21 1/2 x 2 11/16 / 39.5L | |||
| 6'2 x 21 3/4 x 2 11/16 / 41L | |||
| 6'3 x 22 x 2 3/4 / 43L | |||
| 6'4 x 22 1/8 x 2 3/4 / 44L | |||

